| Position | Position Held By |
| President | Jason Beheshti |
| Vice President | Mitch Zurich |
| Schedule Director | Andres Bratt-Leal |
| Secretary | Joe Monterastelli |
| Information Officer/Webmaster | Scott Fischer |
| Player Agent | Art Garcia |
| Legal & Insurance | Becky Jones |
| Treasurer | Prairie Padilla |
| VP Juniors | Tom Calloway |
| VP Majors | Scott Fischer |
| VP Minors (AAA & AA) | Latane Garetson |
| VP Single A | Matt Gallagher |
| VP Farm | Tom Cummins |
| VP T-Ball | Dan Golembeski |
| CRC | Danny McNiven |
| Safety Officer | Christianne Paraz |
| Umpire In Chief | Steve Herlick |
| Umpires | Rob Michaelis |
| Coach Coordinator | Jordan Davis |
| Sponsor Director | Pietro (Pete) Brezzo |
| Field Operations | Juan Graziosi |
| Field Operations | Jonny Hanses |
| Team Parent Director | Jayne Ferreira |
| Equipment Director | Bryan Jones |
| Snack Shack Concessions Director | Kevin Klein |
| Snack Shack Business Director | Rob Headlee |
| Volunteer Officer | Matt Saldivar |
| Yearbook Director | Susan Dunavan |
| Events | Bethany Gusmer |
| Advisors | Tom Wilson |
| | Steve Wymer |
| | Aaron Burriesci |
| | Helen Solinski
|
| | Jim Fish |
| | Ron Hurst
|
| | Greg Lindahl |
| | Sharon Malone |
| | Mike Flynn |
| | Kevin Albanese |